News
Note: The names and dates are as
printed in the Scouter.
Actual dates of the award may be earlier or later.
Updated based on Scouter edition of: December 2002
| Troop 2 | 3 | John C. Hubbard | Oct 2001 |
| Troop 2 | Jonathan Wilson Chin | May 2002 | |
| Troop 2 | John Elliott McLean, III | Aug 2002 | |
| Troop 11 | 2 | Anh-Tuan Bui | Aug 2001 |
| Troop 11 | Nam Quoc Bui | Jun 2002 | |
| Troop 13 | 1 | Timothy Slaughter Rogers | Jan 2002 |
| Troop 18 | 1 | Nicholas Sher Moser | May 2002 |
| Troop 46 | 3 | Paul Arthur Gregory | Jun 2002 |
| Troop 46 | Carbin Frank Dill | Jun 2002 | |
| Troop 46 | William John Gregory | Jun 2002 | |
| Troop 50 | 3 | Michael Lee Wong | Aug 2001 |
| Troop 50 | Nathan Alexander Jarvis | Nov 2001 | |
| Troop 50 | Kevin Douglas Coffman | Nov 2001 | |
| Crew 55 | 28 | Andrew Russell Dabney | Jan 2001 |
| Troop 55 | Gabriel Morgan Jewell | Apr 2001 | |
| Troop 55 | Ethan Taliaferro Lake | Apr 2001 | |
| Troop 55 | Andrew Sharp Moncrief | Apr 2001 | |
| Troop 55 | Robert Lyle Plumb | Apr 2001 | |
| Troop 55 | Nicholas Twister Murchison | May 2001 | |
| Troop 55 | Preston Ferris Payne | May 2001 | |
| Troop 55 | Andrew McCue Webb | May 2001 | |
| Troop 55 | Bryan Garrett Athon | Sep 2001 | |
| Troop 55 | Nicholas Dean Malouta | Sep 2001 | |
| Troop 55 | Christopher M. Attar | Oct 2001 | |
| Troop 55 | Matthew Treadwell Yale | Oct 2001 | |
| Troop 55 | James E. J. Newman | Oct 2001 | |
| Troop 55 | Mark Stanley Yurewicz | Nov 2001 | |
| Troop 55 | Christopher Mark Graber | Nov 2001 | |
| Troop 55 | Forrest Vance Stewart | Nov 2001 | |
| Troop 55 | Kartik Nakul Rajagopalan | Dec 2001 | |
| Troop 55 | Jordan Scott Samuelson | Dec 2001 | |
| Troop 55 | Michael Speed Elder | Apr 2002 | |
| Troop 55 | Samuel Alexander Whiteside | Jun 2002 | |
| Crew 55 | Zachary Daniel Cooper | Jun 2002 | |
| Troop 55 | Joseph Phillips Kendall | Jun 2002 | |
| Troop 55 | Chaz Daniel Klaes | Jun 2002 | |
| Crew 55 | Joshua Grizzle | Oct 2002 | |
| Troop 55 | Robert Alan Buckwalter | Oct 2002 | |
| Troop 55 | Anthony Christian Fehr | Dec 2002 | |
| Troop 55 | Benjamin Doniger Sandlin | Dec 2002 | |
| Crew 55 | Benjamin S. Ransey, Jr. | Dec 2002 | |
| Crew 80 | 6 | Blake John Cunningham | Jan 2001 |
| Troop 80 | Philip Nicholas Jankowski | Apr 2001 | |
| Troop 80 | Matthew Dell Pumphrey | May 2001 | |
| Troop 80 | Nicholas David Pigneri | Jan 2002 | |
| Troop 80 | William Lewis Greiner Jr. | Sep 2002 | |
| Troop 80 | Aaron Walker Heckelman | Oct 2002 | |
| Troop 99 | 10 | Charles Van Raimond Jr. | Aug 2001 |
| Troop 99 | Christopher James Brown | Aug 2001 | |
| Troop 99 | Edger Antonio Rivera | Aug 2001 | |
| Troop 99 | Spencer Rosson Coplin | Sep 2001 | |
| Troop 99 | William Charles Myers | Jan 2002 | |
| Troop 99 | Timothy Ernest Hotze | Jan 2002 | |
| Troop 99 | William Charles Myers | Feb 2002 | |
| Troop 99 | Terry James Felton Jr. | Sep 2002 | |
| Troop 99 | William Cary Link | Sep 2002 | |
| Troop 99 | Edward Joseph Landry III | Sep 2002 | |
| Troop 125 | 11 | Kyle Harms Behrend | Feb 2001 |
| Troop 125 | Briesen Daniel Miller | Feb 2001 | |
| Troop 125 | William Hatcher Waldrop | Mar 2001 | |
| Troop 125 | David Winston Crowl | Aug 2001 | |
| Troop 125 | David J. Brasefield | Jan 2002 | |
| Troop 125 | Kevin Joseph Toy | Jun 2002 | |
| Troop 125 | Gregory Alan Toy | Jun 2002 | |
| Troop 125 | Zachary David Hessel | Sep 2002 | |
| Troop 125 | Paul Russell Badum | Sep 2002 | |
| Troop 125 | Matthew Neil Stevenson | Dec 2002 | |
| Troop 125 | Joseph Peter Mims | Dec 2002 | |
| Troop 188 | 3 | Gary Marcel Parente | Mar 2002 |
| Troop 188 | Clinton Adam Beasley | Aug 2002 | |
| Troop 188 | Adam Keith Eccles | Dec 2002 | |
| Troop 197 | 1 | Eric Frederick Lefkowitz | May 2002 |
| Troop 211 | 8 | Michael Aaron Johansen | Feb 2002 |
| Troop 211 | James Griffin McGinness | Feb 2002 | |
| Troop 211 | Mark Philip Standish | May 2002 | |
| Troop 211 | Benjamin Ross Russell | May 2002 | |
| Troop 211 | Nathan Thomas Smith | Jun 2002 | |
| Troop 211 | Matthew Charles Hagemeier | Jun 2002 | |
| Troop 211 | John Walter Harris | Jun 2002 | |
| Troop 211 | Richard Forrest Phillips | Aug 2002 | |
| Troop 211 | Christopher Arthur Ramsey | Oct 2002 | |
| Troop 222 | 4 | James Bonham Jameson | Jan 2001 |
| Troop 222 | William Wood Speer IV | Aug 2001 | |
| Troop 222 | Andrew Steven Peterson | Apr 2002 | |
| Troop 222 | Hector Manuel Hernandez | Aug 2002 | |
| Troop 266 | 12 | Karl Luke Riggs | Feb 2001 |
| Troop 266 | Harrison Fenner Bolling | May 2001 | |
| Troop 266 | Michael Kristopher Lewis | May 2001 | |
| Troop 266 | Matthew Gammon Buzby | Jun 2001 | |
| Troop 266 | Charles Scott Fisher | Sep 2001 | |
| Troop 266 | Jeffrey Mattson Hokanson | Feb 2002 | |
| Troop 266 | Cade Edward Conlon | Mar 2002 | |
| Troop 266 | Fawaz Slaiman Shaya | Mar 2002 | |
| Troop 266 | Thomas D. M. Thompson | Jun 2002 | |
| Troop 266 | Michael J. Howarth Pinkel | Jun 2002 | |
| Troop 266 | Devon Anthony Ponds | Aug 2002 | |
| Troop 266 | Austin Lee McDowell | Nov 2002 | |
| Troop 347 | 1 | Parker Jesse West | Apr 2001 |
| Troop 354 | 3 | Frederick John Duncan Jr. | May 2002 |
| Troop 354 | John Columan Barrere | Aug 2002 | |
| Troop 354 | John Brian Flickinger | Oct 2002 | |
| Troop 455 | 4 | Alexander Lee Kitson | Oct 2001 |
| Troop 455 | Andrew William Richards | Oct 2001 | |
| Troop 455 | Anthony Michael Dewstow | Jun 2002 | |
| Troop 455 | Jonathan Edwin Gaynor | Aug 2002 | |
| Troop 505 | 2 | Richard Anthony McNeillie | Mar 2001 |
| Troop 505 | Sean M. Francis | Aug 2001 | |
| Troop 549 | 3 | Andy Nguyen | Jun 2001 |
| Troop 549 | Nicholas Steven Garza | Aug 2001 | |
| Troop 549 | Brian Lee Boyd | Nov 2002 | |
| Troop 606 | 1 | Nicholas Wayne Stephens | Sep 2001 |
| Troop 688 | 3 | Frederick Lewis Fenner | Sep 2001 |
| Troop 688 | James Allen Waters | Dec 2001 | |
| Troop 688 | Stephen Philip Holmes | May 2002 | |
| Troop 730 | 5 | Matthew Etienne Caire | Nov 2001 |
| Troop 730 | Brian Murphy Skoog | Feb 2002 | |
| Troop 730 | John Douglas Haynes | Sep 2002 | |
| Troop 730 | Christopher George Ruhnke | Dec 2002 | |
| Troop 730 | Eric Cimrhanzel | Dec 2002 | |
| Troop 806 | 13 | Jonathan I Boldsmith | Feb 2001 |
| Troop 806 | Bradley Leone Shoss | Feb 2001 | |
| Troop 806 | Zachary Scott Dreyfuss | Apr 2001 | |
| Troop 806 | Michael Aaron Arlen | Jun 2001 | |
| Troop 806 | Adam Epstein | Jun 2001 | |
| Troop 806 | Daniel Kevin Feigelson | Jun 2001 | |
| Troop 806 | Maxwell Simon Lynn | Sep 2001 | |
| Troop 806 | Ryan Ferris Mendeloff | Dec 2001 | |
| Troop 806 | Joshua B. Penzell | May 2002 | |
| Troop 806 | Adam Scott Little | May 2002 | |
| Troop 806 | Matthew Franklin Schatz | Jun 2002 | |
| Troop 806 | Daniel Jonathan Cohen | Jun 2002 | |
| Troop 806 | Aaron Joshua Englander | Jun 2002 | |
| Troop 1125 | 1 | Brian Israel Block | May 2001 |
| Troop 1190 | 1 | Andrew Isaiah Franks | Jun 2002 |
| Troop 1197 | 1 | Manuel Ernest Lopez | Feb 2001 |
| Troop 1453 | 2 | Russell Edward Tatum | Oct 2002 |
| Bryan Chu Yu | Oct 2002 |
