News
Note: The names and dates are as
printed in the Scouter (on-line edition).
Actual dates of the award may be earlier or later.
Updated based on Scouter edition of: December 2005
| Troop 2 | 1 | Sean Michael Cronin | Feb 2004 |
| Troop 11 | 10 | Stephen Joseph Bruso | Apr 2004 |
| Troop 11 | John Joseph Schlesinger | Sep 2004 | |
| Troop 11 | Jonathan Ward Marshak | Oct 2004 | |
| Troop 11 | Andrew William Winstead | Oct 2004 | |
| Troop 11 | Daniel Alexander R. Witschey | Nov 2004 | |
| Troop 11 | Edward Kristopher Biegert | Jan 2005 | |
| Troop 11 | Landon Taylor Schaeffer | Aug 2005 | |
| Troop 11 | Paul Thomas Hausknecht | Aug 2005 | |
| Troop 11 | Layne Stier Wiesendanger | Oct 2005 | |
| Troop 11 | Jeffrey Taylor Frazier | Oct 2005 | |
| Troop 13 | 17 | Andrew Garrett Payne | Jan 2004 |
| Troop 13 | Austin Andrew Towery | Feb 2004 | |
| Troop 13 | Joshua Lamar Hallman | Feb 2004 | |
| Troop 13 | Adam Seth Burkin | Nov 2004 | |
| Troop 13 | John David Luck | Nov 2004 | |
| Troop 13 | Aaron William Gajeske | May 2005 | |
| Troop 13 | Taylor Jay Giusti | May 2005 | |
| Troop 13 | Ryan Richard Lohse | Aug 2005 | |
| Troop 13 | Robert Elliot Graham | Sep 2005 | |
| Troop 13 | Harris James Huguenard | Sep 2005 | |
| Troop 13 | Andrew Donald Rohrer | Sep 2005 | |
| Troop 13 | Stephen Stewart Rohrer | Sep 2005 | |
| Troop 13 | Taylor Richard Sitton | Sep 2005 | |
| Troop 13 | Walker Steven Young | Sep 2005 | |
| Troop 13 | Philip Michael Humphrey | Oct 2005 | |
| Troop 13 | Hunter Prescott Coleman | Dec 2005 | |
| Troop 13 | Harrison Parker Coleman | Dec 2005 | |
| Troop 18 | 2 | Daniel Lawrence R. Kamins | Oct 2004 |
| Troop 18 | Alex Snyder Bogardus | Jan 2005 | |
| Troop 46 | 3 | David Wesley Sikes | Mar 2004 |
| Troop 46 | Alex Baxter Knoll | Aug 2004 | |
| Troop 46 | George Hilmer Bergmark, IV | Jul 2005 | |
| Troop 50 | 9 | James Albert Davis | Jan 2004 |
| Troop 50 | Joseph Andre LaCour | Jan 2004 | |
| Troop 50 | Garrett William Troff | May 2004 | |
| Troop 50 | Robert Patrick Rumble | Aug 2004 | |
| Troop 50 | Seth Ward Maurer | Sep 2004 | |
| Troop 50 | Scott Michael Fuller | Feb 2005 | |
| Troop 50 | Federico Andrew Mendoza | Jul 2005 | |
| Troop 50 | Jonathan Mangum Miller | Aug 2005 | |
| Troop 50 | Lincoln James LaCour | Aug 2005 | |
| Troop 55 | 35 | William J. O'Neal IV | Jan 2004 |
| Troop 55 | Ryan Davis Starbird | Mar 2004 | |
| Troop 55 | Trenton Reed Hawk | Mar 2004 | |
| Troop 55 | Matthew John Ziemnicki | Mar 2004 | |
| Troop 55 | Stephen Edward Webber | Mar 2004 | |
| Troop 55 | Alexander Winston Gray | Apr 2004 | |
| Troop 55 | John David Furlow | Apr 2004 | |
| Troop 55 | Nathaniel Patrick Jones | Apr 2004 | |
| Troop 55 | Rogers Lacy Crain, Jr. | Apr 2004 | |
| Troop 55 | Justin David Treat | Apr 2004 | |
| Troop 55 | Thomas Edward O'Conor | Jun 2004 | |
| Troop 55 | Alexander James Baumgartner | Jun 2004 | |
| Troop 55 | Thomas J. Holmes, III | Jun 2004 | |
| Troop 55 | Warren Reid Williamson, Jr. | Jun 2004 | |
| Troop 55 | William Comstock Fisher, V | Aug 2004 | |
| Troop 55 | Robert Allen Anglin | Aug 2004 | |
| Troop 55 | William Cameron Blaylock | Oct 2004 | |
| Crew 55 | John Mills Kelly | Oct 2004 | |
| Troop 55 | James Warren McCormick | Dec 2004 | |
| Troop 55 | John-Alexander C. Mrok Smith | Dec 2004 | |
| Troop 55 | William Ferguson White | Dec 2004 | |
| Crew 55 | Jason Claybourne Alsup | Dec 2004 | |
| Troop 55 | Thomas Luigi Mastroianni | Feb 2005 | |
| Troop 55 | Brian Matthew Jennings | Feb 2005 | |
| Troop 55 | Adam James Cauble | Mar 2005 | |
| Crew 55 | Alexander Charles E. Williams | Mar 2005 | |
| Troop 55 | Joseph Lankford Rodd | Apr 2005 | |
| Troop 55 | Cesar Emilio Giralt-Rondon | Sep 2005 | |
| Troop 55 | Nicholas Alexander Krudy | Sep 2005 | |
| Troop 55 | Shane Donnelly Avidan | Oct 2005 | |
| Troop 55 | Richard Ransom Fisher | Oct 2005 | |
| Troop 55 | Rafael Silva Fernandes | Oct 2005 | |
| Troop 55 | William Howard Turner | Nov 2005 | |
| Troop 55 | William Hudson Kaplan | Nov 2005 | |
| Troop 55 | John Morgan McDaniel | Dec 2005 | |
| Troop 80 | 3 | Grant Stephen Robey | Mar 2004 |
| Troop 80 | Nathaniel Joseph Wooten | Aug 2004 | |
| Troop 80 | James Hunter Price | Aug 2005 | |
| Troop 99 | 12 | Patrick Young | Apr 2004 |
| Troop 99 | Anthony Jules Hynes | Aug 2004 | |
| Troop 99 | William James Hotze | Sep 2004 | |
| Troop 99 | Stephen Thomas Brown | Sep 2004 | |
| Troop 99 | Ugochukwu Eric Alaribe | Dec 2004 | |
| Troop 99 | Bradley James Wallace | Jan 2005 | |
| Troop 99 | John Behrendt Terry | Jan 2005 | |
| Troop 99 | Gregory Thomas Jeffus | Apr 2005 | |
| Troop 99 | Anthony John Jabido Dima-ala | Jul 2005 | |
| Troop 99 | George Joseph Brabec | Jul 2005 | |
| Troop 99 | Eutimio Rolando Medrano | Sep 2005 | |
| Troop 99 | Richard Frank Ardila II | Dec 2005 | |
| Troop 125 | 15 | Benjamin Hugh Idstein | Jan 2004 |
| Troop 125 | Daniel James Werner | May 2004 | |
| Troop 125 | Mathew Christopher Lahart | May 2004 | |
| Troop 125 | Ryan Collins Moore | Aug 2004 | |
| Troop 125 | Matthew Clayton Morris | Sep 2004 | |
| Troop 125 | Nathan Edwin Hessel | Oct 2004 | |
| Troop 125 | Daniel Clark Corder | Oct 2004 | |
| Troop 125 | Allen Carl Pierce | Jan 2005 | |
| Troop 125 | Elliott James Lockwood | May 2005 | |
| Troop 125 | James Alexander Porter | May 2005 | |
| Troop 125 | Jonah Rolando Chevalier | Sep 2005 | |
| Troop 125 | Blake Allen Niccum | Sep 2005 | |
| Troop 125 | Jeffrey Vance Christopher | Dec 2005 | |
| Troop 125 | Timothy Warren Levy, Jr | Dec 2005 | |
| Troop 125 | Benjamin Scott Werner | Dec 2005 | |
| Troop 188 | 1 | Cyril Gimotea Manuel | Aug 2004 |
| Troop 197 | 4 | Allen Joseph Groue | Oct 2004 |
| Troop 197 | Jonathan Robert Sander | Oct 2004 | |
| Troop 197 | Thomas Martin Sgariat | Oct 2004 | |
| Troop 197 | Andreas August Bucheler | Oct 2004 | |
| Troop 203 | 6 | Benjamin Fletcher Carter | Apr 2004 |
| Troop 203 | James Thomas Stiernberg | Sep 2004 | |
| Troop 203 | Daniel Christian Pugh | Dec 2004 | |
| Troop 203 | Garrett Hunter Pugh | Dec 2004 | |
| Troop 203 | Michael Arthur Peters | Dec 2004 | |
| Troop 203 | Cameron Allen Carter | Dec 2005 | |
| Troop 211 | 11 | Nicholas Edward Franklin | May 2004 |
| Troop 211 | William Lane McGinness | May 2004 | |
| Troop 211 | Charles Daniel Sego | May 2004 | |
| Troop 211 | Scott Wood Phillips | Aug 2004 | |
| Troop 211 | Charles Sawyer Coleman | Oct 2004 | |
| Troop 211 | Brian Jay Klemm | Dec 2004 | |
| Troop 211 | Muthiah Vaduganathan | May 2005 | |
| Troop 211 | Christopher Ryan Boulware | Jul 2005 | |
| Troop 211 | Nicholas Hyatt Russell | Oct 2005 | |
| Troop 211 | Sean Donner Johnson | Oct 2005 | |
| Troop 211 | Shane Henry Ware | Dec 2005 | |
| Troop 222 | 9 | Matthew Charles Keus | Sep 2004 |
| Troop 222 | Michael Patrick M. McSweeny | Oct 2004 | |
| Troop 222 | Brooks David Creasey | Apr 2005 | |
| Troop 222 | Justin Paul Avioli | May 2005 | |
| Troop 222 | Tyler Friedrich Citek | May 2005 | |
| Troop 222 | Gavin Alexander Schriver | May 2005 | |
| Troop 222 | Thomas William Flaherty, IV | Jul 2005 | |
| Troop 222 | Allen R. Gardner | Aug 2005 | |
| Troop 222 | Frelynn Joseph Cohrs | Dec 2005 | |
| Troop 266 | 11 | Cole Wright Johnston | Jan 2004 |
| Troop 266 | Eric Alan Buzby | Jan 2004 | |
| Troop 266 | Christopher Thomas Brombacher | May 2004 | |
| Troop 266 | Troy Tatsu McKinnon | Sep 2004 | |
| Troop 266 | Ryan Griffin Rau | Sep 2004 | |
| Troop 266 | James Spencer Harris | Feb 2005 | |
| Troop 266 | Brett Alan Ponds | Feb 2005 | |
| Troop 266 | Theodore Steve Boozalis | Mar 2005 | |
| Troop 266 | Christopher Stephen Pollard | Aug 2005 | |
| Troop 266 | David Ritter Thomas | Sep 2005 | |
| Troop 266 | John Raines Fitzgerald | Dec 2005 | |
| Troop 354 | 13 | Randall Douglas Blair | Apr 2004 |
| Troop 354 | William Lyles Goodyear | Oct 2004 | |
| Troop 354 | Ryan Dunham Jewett | Oct 2004 | |
| Troop 354 | Timothy Leo Garibaldi | Dec 2004 | |
| Troop 354 | Clayton Francis Kaul, Jr. | Dec 2004 | |
| Troop 354 | David Hayner Rude, III | Jul 2005 | |
| Troop 354 | John Clayton Trier | Jul 2005 | |
| Troop 354 | Harris Taylor DeWalch | Nov 2005 | |
| Troop 354 | James Lockett Royce | Nov 2005 | |
| Troop 354 | Matthew Hamlet Blades | Dec 2005 | |
| Troop 354 | Christopher Andrea Nunn | Dec 2005 | |
| Troop 354 | Peter James Fluor, Jr. | Dec 2005 | |
| Troop 354 | William Wheelus Blades | Dec 2005 | |
| Troop 455 | 4 | Paul Steen | Apr 2004 |
| Troop 455 | Daniel Oliver Holmes | Sep 2004 | |
| Troop 455 | Matthew Robert Orr | Dec 2004 | |
| Troop 455 | Maximilian Coale Willson | Sep 2005 | |
| Troop 505 | 6 | Nicholas Albert Rohr | Feb 2004 |
| Troop 505 | Andrew M. Long | Oct 2004 | |
| Troop 505 | Andrew Charles Walling Foy | Oct 2004 | |
| Troop 505 | John Austin Pavlick | Jan 2005 | |
| Troop 505 | Christopher Michael Dismuke | May 2005 | |
| Troop 505 | Erich Wilhelm Wolz, III | Dec 2005 | |
| Troop 549 | 5 | Sean Alexander Barnett | Aug 2004 |
| Troop 549 | Nami Ngaminyi Fangtang | Nov 2004 | |
| Troop 549 | Manuel Alejandro Castillo | Dec 2004 | |
| Troop 549 | Alexander Charles Folts | Dec 2004 | |
| Troop 549 | Neim Spencer Harris | Dec 2005 | |
| Troop 688 | 3 | Thomas John Waters | May 2005 |
| Troop 688 | Joseph Bradley Strother | Oct 2005 | |
| Troop 688 | Kyle Andrew Blair | Oct 2005 | |
| Troop 740 | 6 | Brian Robert Gaddis | Feb 2004 |
| Troop 740 | Nicholas Lihway Hill | May 2004 | |
| Troop 740 | Matthew David Sawyer | Dec 2004 | |
| Troop 740 | Neil Hiram Shaddox | Jan 2005 | |
| Troop 740 | Timothy Alan Gerbode, Jr. | Jan 2005 | |
| Troop 740 | Justin Avery Anderson | May 2005 | |
| Troop 806 | 13 | Mark Moussazadeh | Feb 2004 |
| Troop 806 | Michael Reuben Goldman | Feb 2004 | |
| Troop 806 | Benjamin Isaac Felleman | Feb 2004 | |
| Troop 806 | Jordan Andrew Block | Feb 2004 | |
| Troop 806 | Jonathan Leigh Reckles | May 2004 | |
| Troop 806 | Jacob Henry Lynn | May 2004 | |
| Troop 806 | Jeremy Hyman Penner | May 2004 | |
| Troop 806 | Scott Aaron Weiner | Jun 2004 | |
| Troop 806 | Stephen Elliott Kluchin | Jun 2004 | |
| Troop 806 | Jared Asher Mendeloff | Jun 2004 | |
| Troop 806 | Christopher Jacob Ainsworth | Oct 2004 | |
| Troop 806 | Michael Samuel Gottesman | Apr 2005 | |
| Troop 806 | Zachary Scott Meyerson | Apr 2005 | |
| Troop 1020 | 2 | Christopher Warren Myers | Dec 2004 |
| Troop 1020 | Christopher David Pauriea | Mar 2005 | |
| Troop 1190 | 7 | Jacob Henry Kronman | Mar 2004 |
| Troop 1190 | Edward Franklin Farber | Mar 2004 | |
| Troop 1190 | Phillip Samuel Brush | Mar 2004 | |
| Ship 1190 | Marc Ryan Meyer | Aug 2004 | |
| Troop 1190 | Michael J. Kronenberger | Aug 2004 | |
| Troop 1190 | Ian Elliot Mayer | Oct 2004 | |
| Troop 1190 | David Michael Selig | Dec 2005 | |
| Troop 1197 | 1 | Paul Alexander David Turk | Apr 2005 |
| Troop 1226 | 1 | Jonathan Charles Hyde | Mar 2005 |
| Troop 1730 | 2 | Aaron Charles Kennedy | Aug 2004 |
| Troop 1730 | Roberto Montalvo, Jr. | Dec 2004 | |
| Troop 1881 | 2 | Richard Lloyd Smith | Jan 2004 |
| Troop 1881 | Joshua Christopher Rabe | Oct 2004 | |
| Troop 1996 | 3 | Francisco Javier Chavez-Morfin | Apr 2005 |
| Troop 1996 | Michael John Fleming | May 2005 | |
| Troop 1996 | Maurice Johnathan Fleming | May 2005 | |

cub scout packs
| boy scout troops
| venturing & varsity scouting
calendar
| events
| training opportunities
| district committee
order of the arrow
| partners
| links
| news
| home